--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 41092 | Issue : | 3 | ||||
Detected Date: | 12/10/2013 | Detected Time: | 22:57 | ||||
Start Date: | 12/10/2013 | Start Time: | 22:57 | ||||
Anticipated Clear Date: | 13/10/2013 | Anticipated Clear Time: | 08:00 | ||||
Next Update Date: | 13/10/2013 | Next Update Time: | 03:00 | ||||
Incident Headline: | : EASTLING ADSL 101 & MDSL 102 : LOSS OF SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||
Progress Details: | Initial indications are that this failure is related to a cable fault on the Eastling - Faversham No2 cable. Request for Openreach to investigate underway. Remote reroutes are currently being investigated. Estimated time of repair are not known at present. Next update will be at 03:00 or sooner if significant progress made. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment