--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||
BT Incident Reference: | 41555 | Issue : | FINAL | ||||||||||||||||||||||||||||||||
Detected Date: | 16/10/2013 | Detected Time: | 12:51 | ||||||||||||||||||||||||||||||||
Start Date: | 16/10/2013 | Start Time: | 12:50 | ||||||||||||||||||||||||||||||||
Actual Clear Date: | 16/10/2013 | Actual Clear Time: | 16:56 | ||||||||||||||||||||||||||||||||
Incident Headline: | : MILTON KEYNES EDGE ROUTE SWITCH ERX5 : DEGRADED SERVICE | ||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a degradation of Broadband Service. | ||||||||||||||||||||||||||||||||||
Closure Details: | Service restored as of 16:56 following a remote reset. BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 04 hours 06 minutes | ||||||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment