--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 41436 | Issue : | 3 | ||||
Detected Date: | 15/10/2013 | Detected Time: | 17:13 | ||||
Start Date: | 15/10/2013 | Start Time: | 17:13 | ||||
Anticipated Clear Date: | 15/10/2013 | Anticipated Clear Time: | 22:30 | ||||
Next Update Date: | 15/10/2013 | Next Update Time: | 21:00 | ||||
Incident Headline: | : NITON MUX 101 & NITON MUX 301 : DEGRADED SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. | ||||||
Progress Details: | An engineer is being tasked to site and spare cards are being ordered as a parallel action. Root cause or estimated time of repair known at present. Next update will be at 21:00. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment