--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 41569 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 16/10/2013 | Detected Time: | 14:14 | ||||||||||||||||||||||||||||||||||||||||||
Start Date: | 16/10/2013 | Start Time: | 14:10 | ||||||||||||||||||||||||||||||||||||||||||
Actual Clear Date: | 16/10/2013 | Actual Clear Time: | 21:00 | ||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | : VARIOUS BIRMINGHAM EDGE ROUTE SWITCH : LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||||||||||||
Closure Details: | Service was restored at 21:00 when the interfaces to the logical pop aggregator 1 were shut down to move the traffic to logical pop aggregator 2. BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 06 hours 50 minutes | ||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment