--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 21840 | Issue : | 1 | ||||||||||||||||||||||
Detected Date: | 05/09/2007 | Detected Time: | 17:36 | ||||||||||||||||||||||
Start Date: | 05/09/2007 | Start Time: | 17:35 | ||||||||||||||||||||||
Anticipated Clear Date: | 05/09/2007 | Anticipated Clear Time: | 19:35 | ||||||||||||||||||||||
Incident Headline: | LONDON GREENWICH MUX 103 : LOSS OF SERVICE | ||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | ||||||||||||||||||||||||
Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. ----------------------------------- Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/09/2007 17:46
No comments:
Post a Comment