--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||
BT Incident Reference: | 21508 | Issue : | 1 | ||||||||||||||||
Detected Date: | 02/09/2007 | Detected Time: | 10:23 | ||||||||||||||||
Start Date: | 02/09/2007 | Start Time: | 10:23 | ||||||||||||||||
Anticipated Clear Date: | 02/09/2007 | Anticipated Clear Time: | 12:25 | ||||||||||||||||
Incident Headline: | : MANCHESTER AREA MULTIPLE MUXS : LOSS OF SERVICE | ||||||||||||||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | ||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Further updates will be provided as soon as possible. | ||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/09/2007 11:25
No comments:
Post a Comment