--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||
BT Incident Reference: | 21508 | Issue : | 2 | ||||||||||||||||
Detected Date: | 02/09/2007 | Detected Time: | 10:23 | ||||||||||||||||
Start Date: | 02/09/2007 | Start Time: | 10:23 | ||||||||||||||||
Anticipated Clear Date: | 02/09/2007 | Anticipated Clear Time: | 15:00 | ||||||||||||||||
Incident Headline: | MANCHESTER AREA MULTIPLE MUXS : LOSS OF SERVICE | ||||||||||||||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service on the following DSLAMs MR-OLD-DSL-003, MR/OLD DSL 102, MR/OLD DSL 104, MR/OLD DSL 101, MMF-ADSL-101, SKN DSL 101, XYS DSL 101, RO DSL 101, RO ADSL 1. | ||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: A Field Maintenance Officer has been tasked to site. Further updates will be provided as soon as possible. | ||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/09/2007 12:09
No comments:
Post a Comment