--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||
BT Incident Reference: | 21508 | Issue : | FINAL | ||||||||||||||||
Detected Date: | 02/09/2007 | Detected Time: | 10:23 | ||||||||||||||||
Start Date: | 02/09/2007 | Start Time: | 10:23 | ||||||||||||||||
Actual Clear Date: | 02/09/2007 | Actual Clear Time: | 22:05 | ||||||||||||||||
Incident Headline: | : MANCHESTER AREA MULTIPLE MUXS : LOSS OF SERVICE | ||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||||||||||||||
Progress Details: | Service has been restored by completing a MSH shelf rebuilt. This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 03/09/2007 01:15
No comments:
Post a Comment