--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 21840 | Issue : | FINAL | ||||||||||||||||||||||
Detected Date: | 05/09/2007 | Detected Time: | 17:36 | ||||||||||||||||||||||
Start Date: | 05/09/2007 | Start Time: | 17:35 | ||||||||||||||||||||||
Actual Clear Date: | 06/09/2007 | Actual Clear Time: | 00:59 | ||||||||||||||||||||||
Incident Headline: | : LONDON GREENWICH MUX 103 : LOSS OF SERVICE | ||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||||||||||||||||||||
Progress Details: | Service has been restored by clearing a Fibre Fault BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 06/09/2007 07:15
No comments:
Post a Comment