--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 21757 | Issue : | FINAL | ||||
Detected Date: | 04/09/2007 | Detected Time: | 21:02 | ||||
Start Date: | 04/09/2007 | Start Time: | 21:02 | ||||
Actual Clear Date: | 04/09/2007 | Actual Clear Time: | 22:17 | ||||
Incident Headline: | UPPER WARLINGHAM MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||
Progress Details: | Service has been restored by completing a connector reseat. BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 04/09/2007 22:57
No comments:
Post a Comment