--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
| BT Incident Reference: | 21490 | Issue : | FINAL | |||||||||||
| Detected Date: | 02/09/2007 | Detected Time: | 01:00 | |||||||||||
| Start Date: | 02/09/2007 | Start Time: | 00:59 | |||||||||||
| Actual Clear Date: | 02/09/2007 | Actual Clear Time: | 03:40 | |||||||||||
| Incident Headline: | : MOSS SIDE DSL 102: LOSS OF SERVICE | |||||||||||||
| Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | |||||||||||||
| Progress Details: | Service has been restored by completing a Connector Reseat BT regrets any inconvenience this may have caused. | |||||||||||||
| Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/09/2007 05:17
No comments:
Post a Comment