--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 21840 | Issue : | 4 | ||||||||||||||||||||||
Detected Date: | 05/09/2007 | Detected Time: | 17:36 | ||||||||||||||||||||||
Start Date: | 05/09/2007 | Start Time: | 17:35 | ||||||||||||||||||||||
Anticipated Clear Date: | 05/09/2007 | Anticipated Clear Time: | 20:35 | ||||||||||||||||||||||
Incident Headline: | LONDON GREENWICH MUX 103 : LOSS OF SERVICE | ||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | ||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: A Field Maintenance Officer is now on site. ----------------------------------- Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/09/2007 19:37
No comments:
Post a Comment