--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 21840 | Issue : | 8 | ||||||||||||||||||||||
Detected Date: | 05/09/2007 | Detected Time: | 17:36 | ||||||||||||||||||||||
Start Date: | 05/09/2007 | Start Time: | 17:35 | ||||||||||||||||||||||
Anticipated Clear Date: | 06/09/2007 | Anticipated Clear Time: | 08:00 | ||||||||||||||||||||||
Incident Headline: | : LONDON GREENWICH MUX 103 : LOSS OF SERVICE | ||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may currently be experiencing a loss or degradation of ADSL Service due to authentication issues. | ||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are completing diagnostics. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 06/09/2007 02:57
No comments:
Post a Comment