--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 25562 | Issue : | FINAL | ||||
| Detected Date: | 23/10/2008 | Detected Time: | 12:34 | ||||
| Start Date: | 23/10/2008 | Start Time: | 12:33 | ||||
| Actual Clear Date: | 23/10/2008 | Actual Clear Time: | 17:20 | ||||
| Incident Headline: | : BOURNEMOUTH MUX 001 & 002 : LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users may currently be experiencing a loss or degradation of ADSL Service due to authentication issues. | ||||||
| Progress Details: | Service has been restored by completing a Configuration change This issue may have been due to a Data Fault BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/10/2008 17:48
No comments:
Post a Comment