--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 25722 | Issue : | 1 | |||||
Detected Date: | 24/10/2008 | Detected Time: | 22:04 | |||||
Start Date: | 24/10/2008 | Start Time: | 22:04 | |||||
Anticipated Clear Date: | 25/10/2008 | Anticipated Clear Time: | 00:04 | |||||
Incident Headline: | : FAIR ISLE VARIOUS MUX : LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service on the following DSLAMs fie_mdsl_001, nra_mdsl_001, wty_dsl_101, wty_dsl_101 | |||||||
Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 24/10/2008 22:38
No comments:
Post a Comment