--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 25265 | Issue : | 1 | ||||||||||||
Detected Date: | 20/10/2008 | Detected Time: | 23:45 | ||||||||||||
Start Date: | 20/10/2008 | Start Time: | 23:45 | ||||||||||||
Anticipated Clear Date: | 21/10/2008 | Anticipated Clear Time: | 01:45 | ||||||||||||
Incident Headline: | : SOUTH KENSINGTON MUX 10 : DEGRADED SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users may be experiencing slow throughput. | ||||||||||||||
Progress Details: | Engineers are making progress towards full restoration of Service. Further updates will be provided as soon as possible. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 20/10/2008 23:57
No comments:
Post a Comment