--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 25722 | Issue : | 6 | ||||||
Detected Date: | 24/10/2008 | Detected Time: | 22:04 | ||||||
Start Date: | 24/10/2008 | Start Time: | 22:04 | ||||||
Anticipated Clear Date: | 25/10/2008 | Anticipated Clear Time: | 20:00 | ||||||
Incident Headline: | FAIR ISLE VARIOUS MUX : LOSS OF SERVICE | ||||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | ||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: A Field Maintenance Officer is now on site. ----------------------------------- Further updates will be provided as soon as possible. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 25/10/2008 14:47
No comments:
Post a Comment