--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 25265 | Issue : | FINAL | ||||||||||||
Detected Date: | 20/10/2008 | Detected Time: | 23:45 | ||||||||||||
Start Date: | 20/10/2008 | Start Time: | 23:45 | ||||||||||||
Actual Clear Date: | 21/10/2008 | Actual Clear Time: | 00:50 | ||||||||||||
Incident Headline: | : SOUTH KENSINGTON MUX 10 : DEGRADED SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||||||||||
Progress Details: | Service has been restored by completing a Reset of Application This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/10/2008 01:14
No comments:
Post a Comment