--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||
| BT Incident Reference: | 25302 | Issue : | 1 | |||||||||||||||||||||||||||
| Detected Date: | 21/10/2008 | Detected Time: | 10:31 | |||||||||||||||||||||||||||
| Start Date: | 21/10/2008 | Start Time: | 10:31 | |||||||||||||||||||||||||||
| Anticipated Clear Date: | 21/10/2008 | Anticipated Clear Time: | 12:31 | |||||||||||||||||||||||||||
| Incident Headline: | : ILFORD NODE 09223 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may currently be experiencing a loss or degradation of ADSL Service due to authentication issues. | |||||||||||||||||||||||||||||
| Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | |||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/10/2008 11:13
No comments:
Post a Comment