--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||
| BT Incident Reference: | 25302 | Issue : | 2 | |||||||||||||||||||||||||||
| Detected Date: | 21/10/2008 | Detected Time: | 10:31 | |||||||||||||||||||||||||||
| Start Date: | 21/10/2008 | Start Time: | 10:31 | |||||||||||||||||||||||||||
| Anticipated Clear Date: | 21/10/2008 | Anticipated Clear Time: | 12:31 | |||||||||||||||||||||||||||
| Incident Headline: | ILFORD NODE 09223 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | |||||||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are completing diagnostics. ----------------------------------- Further updates will be provided as soon as possible. | |||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/10/2008 11:15
No comments:
Post a Comment