--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 30086 | Issue : | 3 | |||||||
Detected Date: | 26/10/2010 | Detected Time: | 06:58 | |||||||
Start Date: | 26/10/2010 | Start Time: | 06:58 | |||||||
Anticipated Clear Date: | 26/10/2010 | Anticipated Clear Time: | 11:00 | |||||||
Incident Headline: | 8 MUXES IN ABERDEENSHIRE : FAILED PLANNED WORK | |||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is now on site. ----------------------------------- Further updates will be provided as soon as possible. | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 26/10/2010 08:18
No comments:
Post a Comment