--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 30581 | Issue : | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 30/10/2010 | Detected Time: | 09:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 30/10/2010 | Start Time: | 08:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated Clear Date: | 30/10/2010 | Anticipated Clear Time: | 11:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | : MANCHESTER ATM NODE 5 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/10/2010 10:03
No comments:
Post a Comment