--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 30086 | Issue : | FINAL | |||||||
Detected Date: | 26/10/2010 | Detected Time: | 06:58 | |||||||
Start Date: | 26/10/2010 | Start Time: | 06:58 | |||||||
Actual Clear Date: | 26/10/2010 | Actual Clear Time: | 09:45 | |||||||
Incident Headline: | 8 MUXES IN ABERDEENSHIRE : FAILED PLANNED WORK | |||||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||||||
Progress Details: | Service has been restored by completing a Card Change. This issue may have been due to a Power Failure. ----------------------------------- BT regrets any inconvenience this may have caused. | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 26/10/2010 10:05
No comments:
Post a Comment