--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 30194 | Issue : | FINAL | |||||||||||||||||
Detected Date: | 26/10/2010 | Detected Time: | 23:28 | |||||||||||||||||
Start Date: | 26/10/2010 | Start Time: | 22:30 | |||||||||||||||||
Actual Clear Date: | 27/10/2010 | Actual Clear Time: | 04:00 | |||||||||||||||||
Incident Headline: | : ASHFORD AREA : LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||||||||||||||||
Progress Details: | Service has been restored This issue may have been due to a Cable Fault BT regrets any inconvenience this may have caused. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 27/10/2010 04:46
No comments:
Post a Comment