--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 30054 | Issue : | FINAL | ||||||||||||
Detected Date: | 25/10/2010 | Detected Time: | 21:10 | ||||||||||||
Start Date: | 25/10/2010 | Start Time: | 21:03 | ||||||||||||
Actual Clear Date: | 25/10/2010 | Actual Clear Time: | 22:00 | ||||||||||||
Incident Headline: | : LERWICK - INVERNESS : LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||||||||||
Progress Details: | Service has been restored after power failure ---------------------------------- BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 26/10/2010 00:52
No comments:
Post a Comment