--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 30604 | Issue : | 1 | ||||||||||||
Detected Date: | 30/10/2010 | Detected Time: | 15:13 | ||||||||||||
Start Date: | 30/10/2010 | Start Time: | 15:13 | ||||||||||||
Anticipated Clear Date: | 30/10/2010 | Anticipated Clear Time: | 18:00 | ||||||||||||
Incident Headline: | : MANCHESTER BRAS 14 AND 15 : PARTIAL LOSS OF SERVICE | ||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Further updates will be provided as soon as possible. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/10/2010 16:08
No comments:
Post a Comment