--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 29864 | Issue : | FINAL | |||||
Detected Date: | 24/10/2010 | Detected Time: | 00:04 | |||||
Start Date: | 23/10/2010 | Start Time: | 23:45 | |||||
Actual Clear Date: | 24/10/2010 | Actual Clear Time: | 14:10 | |||||
Incident Headline: | : VARIOUS MUXES IN SCUNTHORPE AREAS : LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Cable Fault BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 24/10/2010 14:27
No comments:
Post a Comment