--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 30604 | Issue : | FINAL | |||||||||||||||||
Detected Date: | 30/10/2010 | Detected Time: | 15:13 | |||||||||||||||||
Start Date: | 30/10/2010 | Start Time: | 15:13 | |||||||||||||||||
Actual Clear Date: | 30/10/2010 | Actual Clear Time: | 16:50 | |||||||||||||||||
Incident Headline: | : MANCHESTER BRAS 14 AND 15 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||||||||||||||||
Progress Details: | Service has been restored BT regrets any inconvenience this may have caused. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/10/2010 17:15
No comments:
Post a Comment