--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 30673 | Issue : | FINAL | ||||
Detected Date: | 01/11/2010 | Detected Time: | 07:47 | ||||
Start Date: | 01/11/2010 | Start Time: | 07:19 | ||||
Actual Clear Date: | 01/11/2010 | Actual Clear Time: | 11:02 | ||||
Incident Headline: | BRIDPORT MUX 302 AND 303 : DEGRADED SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Connector Change. This issue may have been due to an Equipment Failure. ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/11/2010 11:31
No comments:
Post a Comment