--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 30637 | Issue : | FINAL | ||||
| Detected Date: | 31/10/2010 | Detected Time: | 11:12 | ||||
| Start Date: | 31/10/2010 | Start Time: | 11:08 | ||||
| Actual Clear Date: | 01/11/2010 | Actual Clear Time: | 00:00 | ||||
| Incident Headline: | : LLANGARRON MUX 001 : DEGRADED SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users may have experiencied a degradation of Broadband Service. | ||||||
| Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/11/2010 00:51
No comments:
Post a Comment