--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 31190 | Issue : | FINAL | ||||
| Detected Date: | 05/11/2010 | Detected Time: | 09:23 | ||||
| Start Date: | 05/11/2010 | Start Time: | 09:18 | ||||
| Actual Clear Date: | 05/11/2010 | Actual Clear Time: | 10:54 | ||||
| Incident Headline: | NACTON MUX 001 : DEGRADED SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users may have experiencied a degradation of Broadband Service. | ||||||
| Progress Details: | Service has been restored by completing a Power Cycle BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/11/2010 11:32
No comments:
Post a Comment