--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 31190 | Issue : | 2 | ||||
| Detected Date: | 05/11/2010 | Detected Time: | 09:23 | ||||
| Start Date: | 05/11/2010 | Start Time: | 09:18 | ||||
| Anticipated Clear Date: | 05/11/2010 | Anticipated Clear Time: | 11:30 | ||||
| Incident Headline: | NACTON MUX 001 : DEGRADED SERVICE | ||||||
| Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. | ||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/11/2010 10:13
No comments:
Post a Comment