--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband SERIOUS Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 30633 | Issue : | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 31/10/2010 | Detected Time: | 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 31/10/2010 | Start Time: | 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated Clear Date: | 03/11/2010 | Anticipated Clear Time: | 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | : EDINBURGH : LOSS OF SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 03/11/2010 13:32
No comments:
Post a Comment