--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 1346 | Issue : | 1 | ||||||||||||||||||||||
Detected Date: | 13/01/2011 | Detected Time: | 12:30 | ||||||||||||||||||||||
Start Date: | 13/01/2011 | Start Time: | 12:25 | ||||||||||||||||||||||
Anticipated Clear Date: | 13/01/2011 | Anticipated Clear Time: | 14:25 | ||||||||||||||||||||||
Incident Headline: | CANARY WHARF MUX 103 : DEGRADED SERVICE | ||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | ||||||||||||||||||||||||
Progress Details: | Engineers are making progress towards full restoration of Service. It is likely your Broadband End Users are experiencing one or more of the following: Throughput related issues Intermittent loss of synchronisation Packet loss Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/01/2011 12:51
No comments:
Post a Comment