--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 1346 | Issue : | FINAL | ||||||||||||||||||||||
Detected Date: | 13/01/2011 | Detected Time: | 12:30 | ||||||||||||||||||||||
Start Date: | 13/01/2011 | Start Time: | 12:25 | ||||||||||||||||||||||
Actual Clear Date: | 13/01/2011 | Actual Clear Time: | 18:50 | ||||||||||||||||||||||
Incident Headline: | : CANARY WHARF MUX 103 : DEGRADED SERVICE | ||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/01/2011 19:43
No comments:
Post a Comment