--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband SERIOUS Incident Report | |
| | |
| Please read the following incident report as it could have an impact on some of your end users | |
| | |
| BT Incident Reference: | 707 | | Issue : | FINAL | |
| Detected Date: | 09/01/2011 | | Detected Time: | 22:51 | |
| Start Date: | 09/01/2011 | | Start Time: | 22:16 | |
| Actual Clear Date: | 09/01/2011 | | Actual Clear Time: | 23:35 | |
| | |
| Incident Headline: | : BIRMINGHAM NODE 10185: PARTIAL LOSS OF SERVICE | | | | |
| Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service.
| |
| Progress Details: | Service has been restored by completing a software switchover. This issue may have been due to an equipment failure. BT regrets any inconvenience this may have caused. | |
| Dialling Codes Affected: | 01132 | 01142 | 01158 | 01159 | 01162 | 01163 | 01179 | 01189 | 01204 | 01205 | 01206 | 01208 | 01209 | 012120 | 012121 | 012123 | 012124 | 012125 | 012131 | 012132 | 012133 | 012134 | 012135 | 012136 | 012137 | 012141 | 012142 | 012143 | 012144 | 012145 | 012146 | 012147 | 012148 | 012150 | 012151 | 012152 | 012153 | 012155 | 012156 | 012158 | 012160 | 012161 | 012162 | 012163 | 012164 | 012166 | 012168 | 012169 | 012170 | 012171 | 012173 | 012174 | 012178 | 01223 | 01224 | 01225 | 01226 | 01229 | 01236 | 01237 | 01239 | 01242 | 01244 | 01246 | 01249 | 01252 | 01253 | 01254 | 01255 | 01257 | 01260 | 01267 | 01269 | 01270 | 01274 | 01275 | 01276 | 01278 | 01279 | 01280 | 01283 | 01285 | 01286 | 01291 | 01292 | 01294 | 01295 | 01296 | 01297 | 01299 | 01302 | 01304 | 01320 | 01323 | 01326 | 01327 | 01329 | 01332 | 01344 | 01349 | 01352 | 01353 | 01364 | 01366 | 01367 | 01373 | 01376 | 01384 | 01386 | 01389 | 01392 | 01394 | 01395 | 01405 | 01406 | 01407 | 014144 | 014155 | 014163 | 014164 | 014176 | 014177 | 014181 | 014188 | 01422 | 01423 | 01427 | 01432 | 01434 | 01436 | 01437 | 01442 | 01443 | 01446 | 01451 | 01452 | 01453 | 01454 | 01455 | 01458 | 01460 | 01472 | 01475 | 01476 | 01480 | 01484 | 01488 | 01492 | 01494 | 01495 | 01497 | 01505 | 01507 | 01509 | 015125 | 015132 | 015134 | 015135 | 015142 | 015143 | 015149 | 015164 | 015165 | 01522 | 01526 | 01527 | 01530 | 01531 | 01535 | 01536 | 01538 | 01543 | 01544 | 01545 | 01546 | 01547 | 01554 | 01555 | 01558 | 01559 | 01562 | 01564 | 01565 | 01568 | 01570 | 01572 | 01582 | 01588 | 01594 | 01597 | 01600 | 01603 | 01604 | 01606 | 01608 | 016132 | 016133 | 016149 | 016162 | 016164 | 016165 | 016173 | 016176 | 016179 | 016181 | 016183 | 016194 | 016197 | 01623 | 01625 | 01626 | 01629 | 01630 | 01631 | 01633 | 01635 | 01636 | 01639 | 01646 | 01647 | 01652 | 01654 | 01656 | 01666 | 01670 | 01672 | 01673 | 01675 | 01676 | 01684 | 01685 | 01686 | 01691 | 01692 | 01694 | 01695 | 01698 | 01704 | 01706 | 01709 | 01724 | 01733 | 01736 | 01743 | 01744 | 01745 | 01746 | 01749 | 01752 | 01753 | 01754 | 01756 | 01758 | 01761 | 01763 | 01765 | 01772 | 01773 | 01777 | 01780 | 01782 | 01785 | 01788 | 01789 | 01792 | 01793 | 01795 | 01805 | 01823 | 01824 | 01827 | 01829 | 01840 | 01842 | 01854 | 01858 | 01865 | 01872 | 01873 | 01874 | 01883 | 01884 | 01886 | 01888 | 01889 | 01895 | 01900 | 01902 | 01905 | 01908 | 01909 | 019126 | 019138 | 01920 | 01922 | 01924 | 01925 | 01926 | 01928 | 01933 | 01934 | 01938 | 01939 | 01942 | 01945 | 01947 | 01948 | 01949 | 01952 | 01954 | 01963 | 01969 | 01970 | 01971 | 01974 | 01978 | 01982 | 01984 | 01989 | 01993 | 01994 | 0207275 | 0207380 | 0207383 | 0207387 | 0207791 | 0208427 | 0208554 | 0208591 | 0208692 | 0208759 | 0208861 | 0208863 | 0239225 | 0239234 | 0239236 | 0239242 | 0239243 | 0239245 | 0239247 | 0239248 | 0239249 | 0239261 | 0239264 | 0239271 | 0239275 | 0247622 | 0247623 | 0247625 | 0247626 | 0247627 | 0247632 | 0247633 | 0247634 | 0247635 | 0247636 | 0247637 | 0247638 | 0247639 | 0247641 | 0247643 | 0247644 | 0247645 | 0247649 | 0247652 | 0247655 | 0247659 | 0247660 | 0247661 | 0247662 | 0247663 | 0247664 | 0247665 | 0247667 | 0247669 | 0247671 | 0247672 | 0247673 | 0247674 | 0247676 | 0247683 | 0247684 | 0284372 | 0288774 | 0289181 | 0289182 | 0289447 | 0292016 | 0292019 | 0292020 | 0292021 | 0292022 | 0292023 | 0292025 | 0292030 | 0292031 | 0292033 | 0292034 | 0292037 | 0292038 | 0292039 | 0292040 | 0292041 | 0292045 | 0292046 | 0292047 | 0292048 | 0292049 | 0292051 | 0292052 | 0292054 | 0292059 | 0292061 | 0292062 | 0292063 | 0292064 | 0292065 | 0292066 | 0292068 | 0292069 | 0292070 | 0292071 | 0292072 | 0292073 | 0292074 | 0292075 | 0292076 | 0292077 | 0292079 | 0292080 | 0292083 | 0292084 | 0292085 | 0292086 | 0292088 | LLCM0 | LLEA0 | LLEM0 | LLLC0 | LLLS0 | LLLV0 | LLLW0 | LLMR0 | LLMY0 | LLND0 | LLNI0 | LLSD0 | LLSL0 | LLSM0 | LLSS0 | LLSW0 | LLTH0 | LLWM0 | LLWN0 | LLWR0 | | |
| | |
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 10/01/2011 00:22
No comments:
Post a Comment