--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||
BT Incident Reference: | 1019 | Issue : | FINAL | |||||||||||||||||||||
Detected Date: | 11/01/2011 | Detected Time: | 17:03 | |||||||||||||||||||||
Start Date: | 11/01/2011 | Start Time: | 17:03 | |||||||||||||||||||||
Actual Clear Date: | 11/01/2011 | Actual Clear Time: | 17:35 | |||||||||||||||||||||
Incident Headline: | : ERX11.BIRMINGHAM3 : DEGRADED SERVICE | |||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||||||||||||||||||||
Progress Details: | Service has been restored by completing a ---------------------------------- Reboot Of Application ----------------------------------- BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/01/2011 18:14
No comments:
Post a Comment