--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 1647 | Issue : | FINAL | ||||
Detected Date: | 15/01/2011 | Detected Time: | 04:26 | ||||
Start Date: | 15/01/2011 | Start Time: | 04:24 | ||||
Actual Clear Date: | 15/01/2011 | Actual Clear Time: | 05:55 | ||||
Incident Headline: | : HAWICK MUX 302 : TRANSMISSION FAILURE | ||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/01/2011 06:32
No comments:
Post a Comment