--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 1346 | Issue : | 4 | ||||||||||||||||||||||
Detected Date: | 13/01/2011 | Detected Time: | 12:30 | ||||||||||||||||||||||
Start Date: | 13/01/2011 | Start Time: | 12:25 | ||||||||||||||||||||||
Anticipated Clear Date: | 13/01/2011 | Anticipated Clear Time: | 17:00 | ||||||||||||||||||||||
Incident Headline: | CANARY WHARF MUX 103 : DEGRADED SERVICE | ||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. | ||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/01/2011 15:26
No comments:
Post a Comment