--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 25614 | Issue : | 3 | |||||
Detected Date: | 12/06/2013 | Detected Time: | 20:56 | |||||
Start Date: | 12/06/2013 | Start Time: | 20:49 | |||||
Anticipated Clear Date: | 13/06/2013 | Anticipated Clear Time: | 01:00 | |||||
Next Update Date: | 13/06/2013 | Next Update Time: | 00:30 | |||||
Incident Headline: | 7 MUXS IN THE BIRMINGHAM AREA : LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||
Progress Details: | The root cause is transmission which is running as a separate incident. Engineers are onsite, expected time of repair unknown at present. Reroutes were requested but are not possible due to nature of the system. Next update will be at 00.30 or sooner if significant progress made. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment