--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||
BT Incident Reference: | 25696 | Issue : | 2 | ||||||||||||||||||||||||||||||||
Detected Date: | 13/06/2013 | Detected Time: | 16:30 | ||||||||||||||||||||||||||||||||
Start Date: | 13/06/2013 | Start Time: | 15:14 | ||||||||||||||||||||||||||||||||
Anticipated Clear Date: | 13/06/2013 | Anticipated Clear Time: | 20:29 | ||||||||||||||||||||||||||||||||
Next Update Date: | 13/06/2013 | Next Update Time: | 18:30 | ||||||||||||||||||||||||||||||||
Incident Headline: | : MULTIPLE CIRCUITS : DEGRADED SERVICE | ||||||||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||||||||||||||||||||||||||||
Progress Details: | Caused by failed speed regrade orders. A failed interface has now been switched and service restoring from 17:08. Traffic now being monitored for full confirmation | ||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment