--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 35069 | Issue : | 3 | ||||||
Detected Date: | 21/08/2013 | Detected Time: | 12:43 | ||||||
Start Date: | 21/08/2013 | Start Time: | 12:34 | ||||||
Anticipated Clear Date: | 21/08/2013 | Anticipated Clear Time: | 17:45 | ||||||
Next Update Date: | 21/08/2013 | Next Update Time: | 17:30 | ||||||
Incident Headline: | : HEMEL HEMPSTEAD NODE 06006 : PARTIAL DEGRADED SERVICE | ||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||
Progress Details: | A spare has been identified at Watford and an engineer has been tasked to collect the card and change. His ETA is unknown at present. A new card has been ordered to site ETA 17:00 as a parallel action. Next update will be at 17:30 or sooner if significant progress made. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment