--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 18084 | Issue : | FINAL | |||||
Detected Date: | 27/06/2010 | Detected Time: | 08:33 | |||||
Start Date: | 27/06/2010 | Start Time: | 08:30 | |||||
Actual Clear Date: | 27/06/2010 | Actual Clear Time: | 11:35 | |||||
Incident Headline: | : 3 MUXES IN DURHAM AREA : LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
Progress Details: | Service has been restored by completing a Card Change. This issue may have been due to an Equipment Failure. BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 27/06/2010 12:04
No comments:
Post a Comment