--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 18590 | Issue : | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 02/07/2010 | Detected Time: | 04:00 | |||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 02/07/2010 | Start Time: | 04:00 | |||||||||||||||||||||||||||||||||||||||||||||||
Anticipated Clear Date: | 02/07/2010 | Anticipated Clear Time: | 10:16 | |||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | : MANCHESTER : INTERMITTENT LOSS OF SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is now on site. Further updates will be provided as soon as possible. | |||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/07/2010 09:21
No comments:
Post a Comment