--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband SERIOUS Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 18353 | Issue : | 6 | ||||||||||||||||||||||
Detected Date: | 29/06/2010 | Detected Time: | 16:00 | ||||||||||||||||||||||
Start Date: | 29/06/2010 | Start Time: | 16:00 | ||||||||||||||||||||||
Anticipated Clear Date: | 30/06/2010 | Anticipated Clear Time: | 13:00 | ||||||||||||||||||||||
Incident Headline: | : MULTIPLE NODES : LOSS OF SERVICE | ||||||||||||||||||||||||
Incident Details: | Partial MSIP nodal failure. Vendor 3rd line suport engaged. Parallel activities underway to both restore service and identify / resolve fault conditions. | ||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/06/2010 11:00
No comments:
Post a Comment