--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband SERIOUS Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 18353 | Issue : | 11 | ||||||||||||||||||||||
Detected Date: | 29/06/2010 | Detected Time: | 16:00 | ||||||||||||||||||||||
Start Date: | 29/06/2010 | Start Time: | 16:00 | ||||||||||||||||||||||
Anticipated Clear Date: | 30/06/2010 | Anticipated Clear Time: | 17:30 | ||||||||||||||||||||||
Incident Headline: | : MULTIPLE NODES : LOSS OF SERVICE | ||||||||||||||||||||||||
Incident Details: | Customer service was restored at 11:55. Spare card remains on site in preparation for an emergency planned work. Technical and Management bridges continue, as do remedial activities to clear adhoc alarms. Vendor 3rd line support remain fully engaged. Next update will be at 17:30. | ||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 11:55, we are now monitoring for stability. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/06/2010 16:17
No comments:
Post a Comment