--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||
BT Incident Reference: | 18243 | Issue : | FINAL | |||||||||||||||||||||
Detected Date: | 28/06/2010 | Detected Time: | 16:54 | |||||||||||||||||||||
Start Date: | 28/06/2010 | Start Time: | 16:45 | |||||||||||||||||||||
Actual Clear Date: | 28/06/2010 | Actual Clear Time: | 19:06 | |||||||||||||||||||||
Incident Headline: | : ILFORD NODE 09223 : LOSS OF SERVICE | |||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||||||
Progress Details: | Service has been restored by completing a ---------------------------------- Card Change ---------------------------------- BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 28/06/2010 20:51
No comments:
Post a Comment