--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 18555 | Issue : | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 01/07/2010 | Detected Time: | 16:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 01/07/2010 | Start Time: | 16:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated Clear Date: | 01/07/2010 | Anticipated Clear Time: | 18:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | : MANCHESTER : DEGRADED SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: ---------------------------------- An Engineer has been tasked to site. ---------------------------------- Further updates will be provided as soon as possible. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/07/2010 17:28
No comments:
Post a Comment