--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||
BT Incident Reference: | 18243 | Issue : | 3 | |||||||||||||||||||||
Detected Date: | 28/06/2010 | Detected Time: | 16:54 | |||||||||||||||||||||
Start Date: | 28/06/2010 | Start Time: | 16:45 | |||||||||||||||||||||
Anticipated Clear Date: | 28/06/2010 | Anticipated Clear Time: | 20:32 | |||||||||||||||||||||
Incident Headline: | : ILFORD NODE 09223 : LOSS OF SERVICE | |||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: ---------------------------------- An Engineer is now on site. ---------------------------------- Further updates will be provided as soon as possible. | |||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 28/06/2010 19:34
No comments:
Post a Comment