--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 18594 | Issue : | FINAL | |||||||||||
Detected Date: | 02/07/2010 | Detected Time: | 04:44 | |||||||||||
Start Date: | 02/07/2010 | Start Time: | 04:38 | |||||||||||
Actual Clear Date: | 02/07/2010 | Actual Clear Time: | 06:50 | |||||||||||
Incident Headline: | NORTHAMPTON NODE 02004 : PARTIAL LOSS OF SERVICE | |||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/07/2010 06:59
No comments:
Post a Comment